For the Wireframe, please click on Shorthand Preview Link
The target audience for this project is TikTok users. The younger generations of the general public (they don’t have to use TikTok, their friends will talk about TikTok trends in daily conversations) as their age groups use TikTok more frequently. Musicians and music labels are also part of the target audience.
Given my target audience, I found three people among my friends and family members that have these characteristics and is willing to participate in my study. I intentionally chose two TikTok users and one younger generation that does not use TikTok regularly and see what their response might be diffferent. For the two people that uses TikTok, one of them is a student and another person is in middle age. Here are the demographics of the three people that I will be interviewing:
With each of the three representative individuals, I will show them my storyboard, talk about my data visualizations, and ask them the following questions:
From these questions, I hope to get feedback from my target audiences to better understand the strengths and weaknesses of my data visualizations, the emotional impacts, and if my story is comprehensible.
This table records the feedback I got from each of my representative individual:
Questions | First Person | Second Person | Third Person |
---|---|---|---|
Did anything stood out to you? | I do realize that TikTok was getting more popular, but I have no idea that it is beginning to change the music industry. That was a nice presentation. | I think it is true that TikTok is changing the music industry because a lot more people now is talking about it. | I like your idea about TikTok and the data you gathered. I think your website is fancy. |
Looking at the overall storyboard, what works for you? | I think the part where you scroll and the graph changes is very engaging (the scrollmation). The pie chart is very effective. | I like the pie chart, I think it tells the audience that there is a change brought by TikTok within the three years on the music industry. | I think the flow of your story is engaging, and you are usin data visualizations to speak about your points. |
Do you feel anything is unclear? Is there any gaps of information? | I think your story is pretty clear. Just I am not sure the use of the billboard line graph because it does not seem to be relevant to TikTok. | I think it feels a little weird jumping from the trends to the copyright issues, you can modify that a little. | I don’t know if the different graphs of the features (the scrollmation) is that important because there is not a clear trend. |
Is there anything you would change? | I would make the numbers and some of the labels on the your data visualizations bigger, it is a little hard to see right now. | For the trending data for each feature on the three platforms, I think you could change the y-axis more close-up so that the trends will be easier to identify. | I would love if you could include a data visualization of why is it important to respond to your call to action as well. |
What do you feel looking at the storyboard at different stages? | At first, I am excited that you are doing a project based on TikTok trends. Then as I look at your data visualizations I realized that TikTok is becoming a big thing in the music industry especially when all the record labels are creating music based on the trend data. | I think you are doing a good job and I understand all the data you showed me. | I feel engaging throughout and it made me reflect on my experiences with TikTok and if I have noticed these changes. |
Some feedbacks I think are valueable:
During the in-class critique, I asked the classmates if they think my call to action is valid. One of them said that my call to action based only on my data stories would be more towards the label companies and how they can use the trends that I provided for their future song releases. Their idea is that I can include both my original call to action and this new one in my more detailed webpage, and only present one of them in the presentation. Another idea for me is for the grid line graph, I can add a vertical line on the year that TikTok released and see how that is changing the trend.
Based on the feedbacks I got both from interviewing and the in-class, I will consider these changes in Part 3: